Online Tuition Payment

Choose the number of people in your household and your yearly income to find your tuition amount. Pay for your tuition using a credit card.  

Level 1 FREE
Level 2
$75
Level 3
$150
Level 4
$250
Level 5
$375
Less than
From – To
From – To
From – To
More than
1 $16,335 $16,336 – $24,900 $24,901 – $34,900 $34,901 – $44,900 $44,901
2 $22,065 $22,066 – $33,400 $33,401- $43,400 $43,401 -$53,400 $53,401
3 $27,795 $27,796 – $41,800 $41,801 – $51,800 $51,801 – $61,800 $61,801
4 $33,525 $33,526 -$ 50,300 $50,301 -$60,300 $60,301 – $70,300 $70,301
5 $39,255 $39,256 – $58,800 $58,801 – $68,801 $68,801 – $78,800 $78,801
6 $44,985 $44,986 – $67,300 $67,301 – $77,300 $77,301 – $87,300 $87,301

Tuition Amount